SY-100NC Circular Saw Machine
Technical Parmeters
Model: | SY-100NC | ||
Cutting Capacity | |||
Bar | 20~100mm | ||
Angle material | 20~80mm | ||
Round tube | 20~100mm | ||
Square tube | 20~80mm | ||
Head spindle size (Application of TCT tungsten carbide circular saw blade) | ɸ360x2.6mm | ||
Speed of revolution of cutter | 70~130rpm | ||
Stepless speed regulation | |||
Spindle driving motor | 15HP(11KW) | ||
4P Variable frequency motor | |||
Tool gap compensation device | Magnetic powder brake | ||
Tool Shockproof parallel block | Tungsten carbide | ||
Tool Chip cleaner | Steel brush disc | ||
Cut-off feeding way | Japan Mitsubishi AC Servo/grinding grade ball screw | ||
Clamp method | Hydraulic/Horizontal and vertical | ||
Sizing feeding (GFC) mechanism | |||
Sizing feeding driving mode | Japan Mitsubishi AC Servo/grinding grade ball screw | ||
Feed clamp mode | Horizontal hydraulic | ||
End cutting length | 8~99mm | ||
Residual material length | 60mm(Shortest) | ||
GFC feeding amount | 4-680mm(Single time) | ||
/9999(Multi-times) | |||
Automatic feeding device | |||
Material length | 2000~6000mm | ||
Material placement area | 2000mm | ||
Feeding way | Hydraulic lifting material | ||
Angle material slip device | Optional accessories | ||
Hydraulic device | |||
Hydraulic devicing motor | 2.2Kw(3Hp)/4p | ||
Hydraulic driving pressure | 70kg/cm2(7MPa) | ||
Oil capacity | 110 liters | ||
Air Pressure device | |||
Working air pressure | 5~7kg/cm2(55~85psl) | ||
Machine size & weight | |||
size(L x W x H) | 6500x2450x2250mm | ||
Weight | 3700Kgs | ||
Equipment & device | |||
Automatic lubrication system | Timing forced oil | ||
Automatic distributor | Pneumatic reciprocating | ||
Chip conveyor | Chain plate | ||
Oil mist cooling device | ILC-Lubetool | ||
Cutting fluid cooling device | 0.09Kw/2p/Cycle cooling | ||
Working lamp | Quatrz lamp/Waterproof and dustproof |
Cutting Efficiency Analysis Sheet
Cutting Efficiency | Unit | Bar Type1 | Bar Type2 | Bar Type3 |
Bar Dia | mm | Φ80; | Φ90; | Φ100; |
Cutting Time | Second | 12.8 | 14.4 | 16 |
Cutting +Cycling time | Second | 16.8 | 18.4 | 20 |
Feeding Efficiency | mm/second | 200mm | 200mm | 200mm |
Length Tolerance | mm | 0.1mm | 0.1mm | 0.1mm |
Verticality Tolerance | mm | 0.1mm | 0.1mm | 0.1mm |
Capacity(8hrs; 95% Usage rate) | pc/8hr | 1628 | 1487 | 1368 |
Saw Blade Cutting Times | time | 5573 | 4403 | 3567 |
Product Features
■- Servo feedings and material feeding system cutting are accurate;
■- 5 times cutting speed of traditional sawing machine;
■- The main clamp adopts three-point clamping of international fashion. Firm and reliable;
■- With active deflection feeding, material surface damage can be avoided, and feeding precision is improved;
■- With the cooperation of high rigidity, high precision spindle gear box and backlash elimination mechanism, it stabilizes feeding, significantly improves tools life;
■- Button start, dialogue touch input, simple and quick operation.
Some details as below.
Related Information