SGZ4028 Automatic type metal band saw
Product Description
Model | SGZ4028 | |||||||
Max.cutting capacity | Round | 280mm | ||||||
Quadrate | 300×220mm | |||||||
Saw blade | Speed | 25/35/50/60/80 m/min | ||||||
Size | 27×0.9×3505mm | |||||||
Guides | Carbide and bearing blade guides | |||||||
Cleaning | wire brush & flood coolant | |||||||
Tension | Manual | |||||||
Motor output | Blade | 2.2kw | ||||||
Hydraulic | 0.75kw | |||||||
Coolant | 0.06kw | |||||||
Multiple feed | 500mm × 10 times | |||||||
Work Vice | Hydraulic | |||||||
Machine Weight | about 1376kg | |||||||
Machine Size(L×W×H) | 1710×2330×1350 | |||||||
Standard Equipment: | ||||||||
1. Cleaning brush. | ||||||||
2. Working light. | ||||||||
3. Roller rack 1M long | ||||||||
4. One piece of bi-metal saw blade. | ||||||||
5. One set of tools with tool box | ||||||||
6. NC control | ||||||||
7. Bunddle cutting device |
Selection of sawing speed and efficiency
Selection of sawing speed and efficiency of various materials with a band sawing machine (for reference only) | |||||||
Cut material | Band saw Line speed v/(m/min) | Size range(mm) | |||||
∅25 | ∅50 | ∅75 | ∅100 | ∅150 | ∅200 | ||
Cutting efficiency(cm²/min) | |||||||
low-carbon steel, structural steel | 50~80 | 25~35 | 40~50 | 50~60 | 55~65 | 65~75 | 70~80 |
Medium carbon steel,gear steel | 40~75 | 20~25 | 25~35 | 30~40 | 35~50 | 40~60 | 40~50 |
high-carbon steel nickel-molybdenum steel ball bearing steel | 35~55 | 20~25 | 25~35 | 30~35 | 30~40 | 35~40 | 35~40 |
High alloy tool steel,high speed steel | 30~40 | 15~20 | 20~25 | 25~30 | 25~30 | 30~35 | 30~35 |
Stainless steel, die steel | 20~5 | 10~15 | 15~20 | 15~20 | 15~20 | 15~20 | 15~20 |
Heat-resistant steel high temperature alloy steel | 15~25 | 5~10 | 5~10 | 7~13 | 5~15 | 5~15 | 5~15 |
heat convertible resin | 70~80 | 30~40 | 40~50 | 50~60 | 60~70 | 70~80 | 90~100 |
Related Information
Related Video
Related Article