SGZ4240 Automatic type metal band saw
Product Description
Model | SGZ4240 | |||||||
Max.cutting capacity | Round | 400mm | ||||||
Quadrate | 400×400mm | |||||||
Saw blade | Speed | 19/30/50/65/90m/min | ||||||
Size | 34×1.1×4650mm | |||||||
Guides | Carbide and bearing blade guides | |||||||
Cleaning | Wire brush & flood coolant | |||||||
Tension | Manual | |||||||
Motor output | Blade | 4.0kw | ||||||
Hydraulic | 0.75kw | |||||||
Coolant | 0.06kw | |||||||
Multiple feeding | 500mm ×10 times | |||||||
Work Vice | Hydraulic | |||||||
Machine weight | about 1652kgs | |||||||
Machine Size(L×W×H) | 2400×2200×1730 mm | |||||||
Standard Equipment: | ||||||||
1. Blade cleaning brush. | ||||||||
2. Working light | ||||||||
3. Saw frame height selector gauge | ||||||||
4. One piece of bi-metal saw blade. | ||||||||
5. One set of tools with tool box | ||||||||
6. Roller table 2pcs | ||||||||
7. Bundle cutting device | ||||||||
8. NC control | ||||||||
Selection of sawing speed and efficiency
Related Information
Related Video
Related Article