SG4250 Metal band saw
Product Description
Model | SG4250 | |||||||
Max.cutting capacity | Round | 500mm | ||||||
Quadrate | 500×500mm | |||||||
Saw blade | Speed | 25/45/75 | ||||||
Size | 41×1.25×5450 | |||||||
Guides | Carbide and bearing blade guides | |||||||
Cleaning | Wire brush & flood coolant | |||||||
Tension | Manual | |||||||
Motor output | Blade | 4.0kw | ||||||
Hydraulic | 0.75kw | |||||||
Coolant | 0.06kw | |||||||
Work feeding | Power roller table | |||||||
Work Vice | Hydraulic | |||||||
Machine Weight | about 2000kgs | |||||||
Machine Size(L×W×H) | 2700×1250×1850(machine)mm | |||||||
Standard Equipment: | ||||||||
1. Blade cleaning brush. | ||||||||
2. Working light | ||||||||
3. Saw frame height selector gauge | ||||||||
4. One piece of bi-metal saw blade. | ||||||||
5. One set of tools with tool box | ||||||||
6. Power roller table 1.5M long | ||||||||
Selection Of Sawing Speed And Efficiency
Related Information
Related Video
Related Article