ZQ-D51 Series Ring Rolling Machine
Technical parameters
Item | Unit | D51- | D51- | D51- | D51- | D51- | D51- | D51- | D51- | D51- | D51- | D51- | D51- |
160D | 160E | 250D | 250E | 350D | 350E | 400E | 500E | 630E | 800E | 1000E | 1000F | ||
Nominal dimesion of loop part | mm | 45~160 | 200 | 250 | 300 | 350 | 350 | 400 | 500 | 630 | 800 | 1000 | 1500 |
mm | 35 | 70 | 50 | 120 | 85 | 200 | 200 | 200 | 200 | 200 | 200 | 350 | |
250 | 350 | 350 | 450 | ||||||||||
Max. OD of ring | mm | 160 | 200 | 250 | 300 | 350 | 350 | 400 | 500 | 630 | 800 | 1000 | 1200 |
Min. OD of ring | mm | 45 | 50 | 80 | 100 | 120 | 120 | 140 | 160 | 180 | 200 | 220 | 250 |
Max. ID of ring | mm | 140 | 180 | 230 | 280 | 310 | 310 | 360 | 460 | 590 | 740 | 940 | 1100 |
Min. ID of ring | mm | 30 | 40 | 60 | 80 | 100 | 100 | 120 | 120 | 160 | 180 | 200 | 220 |
Width of ring | mm | 35 | 70 | 50 | 120 | 85 | 220 | 220 | 220 | 200 | 220 | 220 | 200 |
250 | 350 | 350 | 350 | ||||||||||
Max. Productivity | Pcs/h | 700 | 600 | 500 | 240 | 200 | 120 | 100 | 90 | 80 | 60 | 50 | 40 |
Nominal pressure of cylinder | kg | 6000 | 11300 | 9800 | 19600 | 15500 | 30000 | 32000 | 38000 | 38000 | 42000 | ||
42000 | |||||||||||||
Max. slide stroke | mm | 70 | 70 | 110 | 110 | 130 | 130 | 130 | 130 | 200-350 | |||
250 | 250 | 250 | |||||||||||
Roller line speed | m/sec | 2~2.5 | 1.64 | 2.1 | 1.63 | 2.2 | 1.45 | 1.45 | 1.5 | 1.47 | 1.5 | 1.5 | 1.5 |
Main shaft speed | r.p.m | 120 | 92 | 80 | 62.3 | 62 | 41 | 40 | 40 | 38 | 38 | 38 | 38 |
OD of rolling wheel | mm | 360~380 | 500~520 | 680~700 | 680~700 | 700~720 | 700~720 | 700~720 | 760~820 | 760~820 | 820 | ||
Center height of rolling roller | mm | 670 | 670 | 875 | 875 | 1050 | 1100 | 1100 | 1200 | 1250 | 1350 | 1600 | 1780 |
Min. distance between rolling wheel′s center and rolling roller′s center | mm | 185 | 185 | 265 | 265 | 365 | 365 | 375 | 375 | 385 | 410 | 410 | 410 |
Main motor power | KW | 18.5 | 30 | 37 | 55 | 75 | 90 | 90 | 90 | 90 | 110 | 110 | 132 |
110 | 132 | 132 | 160 | ||||||||||
Hydraulic motor | KW | 4 | 7.5 | 11 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
18 | 18 | 18 | |||||||||||
Outsize of machine | mm | 2200× | 2350× | 2890× | 3440× | 4040× | 4595× | 4595× | 4800× | 4800× | 4800× | 5000× | 5500× |
1550× | 1700× | 1900× | 2000× | 2000× | 2050× | 2100× | 2200× | 2300× | 2350× | 2400× | 2700× | ||
1850 | 2100 | 2400 | 2700 | 3000 | 3370 | 3370 | 3470 | 3770 | 3770 | 3520 | 4200 | ||
Weight of machine tool | kg | 3200 | 3500 | 7000 | 7800 | 12000 | 15000 | 15800 | 16500 | 17000 | 22000 | 24000 | 25000 |
Product Description
ZQ D51 series vertical type ring rolling machines are precisely adapted to meet the customer's requirements and rolls both profiled and rectangular section rings with a high degree of precision as well as cost-effectively.
They have advantages of rolling and forming at one time, high production efficiency, improve blank precision, reduce turning remainder, improve steel utilization, improve cutting performance, improve inner quality of forging, good economic benefit. The machine concept is particularly maintenance and user-friendly.
Ring rolling machines are suitable for producing rings for the following applications: Flanges, Bearings, Gears, Wheels, Sleeves, Rings in the automobile, aerospace, atomic energy, oil & gas industry etc.