SY-75NC
SY-75NC SPECIFICATIONS
mmSawing Capacity | SY-75NC |
Bar ● | 8 ~ 72 mm |
Angle ▓ | 8 ~70 mm |
Round Tube ○ | 8 ~ 72 mm |
Square Tube □ | 8 ~ 70 mm |
Head Spindle | |
TCT tungsten carbide circular saw blade | Ø250 x 2.0 t mm/Ø285 x 2.0 t mm |
HSS circular saw blade for HSS | ø 250 -285/2.0- 3t mm (max.) |
Saw blade rotation | 50 ~ 180 rpm / Variable speed |
Sawblade debris remover | Round steel brush |
Motor | |
Axle actuates motor | 7.5kw (10Hp) / 4p |
AC servo motor_head | 1.5kw |
AC servo motor_feeding mechanism | 1kw |
Oil pressure drive motor | 2.2 kw / 4p |
Cutting fluid motor | 0.19 kw / 4p |
Oil preesure installation | |
Oil pressure driving pressure | Oil pressure driving pressure |
Tank capacity | Tank capacity |
Pneumatic device | |
Operation pressure | Operation pressure |
Fixed-inch feeding (GFC) mechanism | |
Cutting length | Cutting length |
The residual material length | The residual material length |
Feeding length | Feeding length |
Other | |
Size (L x W x H) | 7020 × 2485 × 1825 mm |
Weight/main engine | 2020 kgs |
Weight/stock rack | 780 kgs |
Major parts brand
Number | Description | Brand |
01 | Spindle gearbox bearing | FAG、IKO、NSK |
02 | Spindle motor | TATUNG |
03 | Screw bearing | NSK |
04 | Feeding servo motor | Mitsubishi, Japenese |
05 | Feeding servo driver | Mitsubishi, Japenese |
06 | Feed servo motor | Mitsubishi, Japenese |
07 | Feed servo driver | Mitsubishi, Japenese |
08 | Ball screw | Hiwin |
09 | PLC | Mitsubishi, Japenese |
10 | Proximity switches | OMRON |
11 | Electromagnetic contactor | Siemens |
12 | Oil pump and oil pump motor | KOMPASS |
13 | Solenoid valve | Taiwan towards the field |
14 | Air brake | Taiwan bo letter |
15 | Human-computer interface | Mitsubishi, Japenese |
SY-75NC SPECIFICATIONS
mmSawing Capacity | SY-75NC |
Bar ● | 8 ~ 72 mm |
Angle ▓ | 8 ~70 mm |
Round Tube ○ | 8 ~ 72 mm |
Square Tube □ | 8 ~ 70 mm |
Head Spindle | |
TCT tungsten carbide circular saw blade | Ø250 x 2.0 t mm/Ø285 x 2.0 t mm |
HSS circular saw blade for HSS | ø 250 -285/2.0- 3t mm (max.) |
Saw blade rotation | 50 ~ 180 rpm / Variable speed |
Sawblade debris remover | Round steel brush |
Motor | |
Axle actuates motor | 7.5kw (10Hp) / 4p |
AC servo motor_head | 1.5kw |
AC servo motor_feeding mechanism | 1kw |
Oil pressure drive motor | 2.2 kw / 4p |
Cutting fluid motor | 0.19 kw / 4p |
Oil preesure installation | |
Oil pressure driving pressure | Oil pressure driving pressure |
Tank capacity | Tank capacity |
Pneumatic device | |
Operation pressure | Operation pressure |
Fixed-inch feeding (GFC) mechanism | |
Cutting length | Cutting length |
The residual material length | The residual material length |
Feeding length | Feeding length |
Other | |
Size (L x W x H) | 7020 × 2485 × 1825 mm |
Weight/main engine | 2020 kgs |
Weight/stock rack | 780 kgs |
Major parts brand
Number | Description | Brand |
01 | Spindle gearbox bearing | FAG、IKO、NSK |
02 | Spindle motor | TATUNG |
03 | Screw bearing | NSK |
04 | Feeding servo motor | Mitsubishi, Japenese |
05 | Feeding servo driver | Mitsubishi, Japenese |
06 | Feed servo motor | Mitsubishi, Japenese |
07 | Feed servo driver | Mitsubishi, Japenese |
08 | Ball screw | Hiwin |
09 | PLC | Mitsubishi, Japenese |
10 | Proximity switches | OMRON |
11 | Electromagnetic contactor | Siemens |
12 | Oil pump and oil pump motor | KOMPASS |
13 | Solenoid valve | Taiwan towards the field |
14 | Air brake | Taiwan bo letter |
15 | Human-computer interface | Mitsubishi, Japenese |
content is empty!