SY-100NC
TYPE | SY-100NC | |
mmSawing Capacit | MM | Circular saws of copper and aluminum tungsten steel |
Bar | MM | ●20~100 |
Angle | MM | ■20 ~ 90 |
Rectangle | MM | ▃▃20 ~ 90 |
Round tube | MM | ○20 ~ 100 |
Square tube | MM | □20 ~ 90 |
The first cut residual legth | MM | 10 ~ 60 |
Leftover materials length | MM | 55~(55+πcutting length) |
Feeding length | MM | 5 ~ 600 Continuous cycle action |
Rack bearing | KG | 2500 |
Materials length | MM | 2000 ~ 6000 |
Materials Width | MM | 950 |
Machinery specification | SY-100NC | |
TCT super hard tungsten steel circular saw blade | MM | -- |
Pin hole + aperture | MM | -- |
Use TIP aluminum tungsten steel circular saw blade | MM | 330 Ø x 1.7-3.0~355 x 2.2~3.0 |
Pin hole + aperture | MM | 4 x Ø 11 x PCD63 x Ø 25.4 |
HSS circular saw balde | MM | -- |
Spindle motor | KW | 11 kw (15HP) |
Speed of mainshaft | RPM | 2600 ~ 3500 |
Transducer | KW | 11kw or 15kw (15HP or 20HP) |
Hydraulic motor | KW | 2.2 kw (3 HP x 4P) |
Hydraulic pressure | MPA | 7mpa 70kg/cm2 |
Hydraulic Tank Capacity | L | Around 120 |
Pressure force | MPA | 0.4 ~ 0.6mpa 4 ~ 6kg/cm2 |
Feeding system | AC servo motor (1.3 kw or 1.5kw)+precision ball screw | |
Saw blade feed mode | AC servo motor (1.8kw or 2.0kw) + ball screw servo feed | |
Feed clamp | Parallel oil pressure type | |
The clamp | Parallel oil pressure type /upper pressure oil pressure type each group |
Mechanical dimensions and weights | ||
Measure | MM | 6860 x 1889 x 1530 |
Weight (machine stage + materials rack) | KG | 2800 |
TYPE | SY-100NC | |
mmSawing Capacit | MM | Circular saws of copper and aluminum tungsten steel |
Bar | MM | ●20~100 |
Angle | MM | ■20 ~ 90 |
Rectangle | MM | ▃▃20 ~ 90 |
Round tube | MM | ○20 ~ 100 |
Square tube | MM | □20 ~ 90 |
The first cut residual legth | MM | 10 ~ 60 |
Leftover materials length | MM | 55~(55+πcutting length) |
Feeding length | MM | 5 ~ 600 Continuous cycle action |
Rack bearing | KG | 2500 |
Materials length | MM | 2000 ~ 6000 |
Materials Width | MM | 950 |
Machinery specification | SY-100NC | |
TCT super hard tungsten steel circular saw blade | MM | -- |
Pin hole + aperture | MM | -- |
Use TIP aluminum tungsten steel circular saw blade | MM | 330 Ø x 1.7-3.0~355 x 2.2~3.0 |
Pin hole + aperture | MM | 4 x Ø 11 x PCD63 x Ø 25.4 |
HSS circular saw balde | MM | -- |
Spindle motor | KW | 11 kw (15HP) |
Speed of mainshaft | RPM | 2600 ~ 3500 |
Transducer | KW | 11kw or 15kw (15HP or 20HP) |
Hydraulic motor | KW | 2.2 kw (3 HP x 4P) |
Hydraulic pressure | MPA | 7mpa 70kg/cm2 |
Hydraulic Tank Capacity | L | Around 120 |
Pressure force | MPA | 0.4 ~ 0.6mpa 4 ~ 6kg/cm2 |
Feeding system | AC servo motor (1.3 kw or 1.5kw)+precision ball screw | |
Saw blade feed mode | AC servo motor (1.8kw or 2.0kw) + ball screw servo feed | |
Feed clamp | Parallel oil pressure type | |
The clamp | Parallel oil pressure type /upper pressure oil pressure type each group |
Mechanical dimensions and weights | ||
Measure | MM | 6860 x 1889 x 1530 |
Weight (machine stage + materials rack) | KG | 2800 |
content is empty!