SGW4038
SmartSmith
Model Name | SGW4038 | |||||||
Max.cutting capacity | Round | 380mm | ||||||
Quadrate | 400×250mm | |||||||
Saw blade | Speed | 20/40/60/75 m/min | ||||||
Size | 34×1.1×4115mm | |||||||
Guides | Carbide and bearing blade guides | |||||||
Cleaning | wire brush & flood coolant | |||||||
Tension | Manual | |||||||
Motor output | Blade | 3.0kw | ||||||
Hydraulic | 0.75kw | |||||||
Coolant | 0.06kw | |||||||
Work feeding | Manual | |||||||
Work Vice | Hydraulic | |||||||
Machine Weight | about 1036KGS | |||||||
Machine Size(L×W×H) | 2000×1160×1310 mm | |||||||
Standard Equipment: | ||||||||
1. Blade cleaning brush. | ||||||||
2. Working light. | ||||||||
3. Manual feed roller | ||||||||
4. Length stopper | ||||||||
5. Roller rack | ||||||||
6. One piece of bi-metal saw blade. | ||||||||
7. One set of tools with tool box | ||||||||
Model Name | SGW4038 | |||||||
Max.cutting capacity | Round | 380mm | ||||||
Quadrate | 400×250mm | |||||||
Saw blade | Speed | 20/40/60/75 m/min | ||||||
Size | 34×1.1×4115mm | |||||||
Guides | Carbide and bearing blade guides | |||||||
Cleaning | wire brush & flood coolant | |||||||
Tension | Manual | |||||||
Motor output | Blade | 3.0kw | ||||||
Hydraulic | 0.75kw | |||||||
Coolant | 0.06kw | |||||||
Work feeding | Manual | |||||||
Work Vice | Hydraulic | |||||||
Machine Weight | about 1036KGS | |||||||
Machine Size(L×W×H) | 2000×1160×1310 mm | |||||||
Standard Equipment: | ||||||||
1. Blade cleaning brush. | ||||||||
2. Working light. | ||||||||
3. Manual feed roller | ||||||||
4. Length stopper | ||||||||
5. Roller rack | ||||||||
6. One piece of bi-metal saw blade. | ||||||||
7. One set of tools with tool box | ||||||||
Selection of sawing speed and efficiency of various materials with a band sawing machine (for reference only) | |||||||
Cut material | Band saw Line speed v/(m/min) | Size range(mm) | |||||
∅25 | ∅50 | ∅75 | ∅100 | ∅150 | ∅200 | ||
Cutting efficiency(cm²/min) | |||||||
low-carbon steel, structural steel | 50~80 | 25~35 | 40~50 | 50~60 | 55~65 | 65~75 | 70~80 |
Medium carbon steel,gear steel | 40~75 | 20~25 | 25~35 | 30~40 | 35~50 | 40~60 | 40~50 |
high-carbon steel nickel-molybdenum steel ball bearing steel | 35~55 | 20~25 | 25~35 | 30~35 | 30~40 | 35~40 | 35~40 |
High alloy tool steel,high speed steel | 30~40 | 15~20 | 20~25 | 25~30 | 25~30 | 30~35 | 30~35 |
Stainless steel, die steel | 20~5 | 10~15 | 15~20 | 15~20 | 15~20 | 15~20 | 15~20 |
Heat-resistant steel high temperature alloy steel | 15~25 | 5~10 | 5~10 | 7~13 | 5~15 | 5~15 | 5~15 |
heat convertible resin | 70~80 | 30~40 | 40~50 | 50~60 | 60~70 | 70~80 | 90~100 |
Selection of sawing speed and efficiency of various materials with a band sawing machine (for reference only) | |||||||
Cut material | Band saw Line speed v/(m/min) | Size range(mm) | |||||
∅25 | ∅50 | ∅75 | ∅100 | ∅150 | ∅200 | ||
Cutting efficiency(cm²/min) | |||||||
low-carbon steel, structural steel | 50~80 | 25~35 | 40~50 | 50~60 | 55~65 | 65~75 | 70~80 |
Medium carbon steel,gear steel | 40~75 | 20~25 | 25~35 | 30~40 | 35~50 | 40~60 | 40~50 |
high-carbon steel nickel-molybdenum steel ball bearing steel | 35~55 | 20~25 | 25~35 | 30~35 | 30~40 | 35~40 | 35~40 |
High alloy tool steel,high speed steel | 30~40 | 15~20 | 20~25 | 25~30 | 25~30 | 30~35 | 30~35 |
Stainless steel, die steel | 20~5 | 10~15 | 15~20 | 15~20 | 15~20 | 15~20 | 15~20 |
Heat-resistant steel high temperature alloy steel | 15~25 | 5~10 | 5~10 | 7~13 | 5~15 | 5~15 | 5~15 |
heat convertible resin | 70~80 | 30~40 | 40~50 | 50~60 | 60~70 | 70~80 | 90~100 |
content is empty!