SG4255
SmartSmith
Model | SG4255 | |||||||
Max.cutting capacity | Round | 550mm | ||||||
Quadrate | 550×550mm | |||||||
Saw blade | Speed | 30/50/80 m/min | ||||||
Size | 41×1.25×6460mm | |||||||
Guides | Carbide and bearing blade guides | |||||||
Cleaning | Wire brush & flood coolant | |||||||
Tension | Manual | |||||||
Motor output | Blade | 5.5kw | ||||||
Hydraulic | 1.5kw | |||||||
Coolant | 0.09kw | |||||||
Work feeding | Power roller table | |||||||
Work Vise | Hydraulic | |||||||
Machine Weight | about 2528KGS | |||||||
Machine Size(L×W×H) | 3030×1585×1990 | |||||||
Transmission | Worm gear | |||||||
Standard Equipment: | ||||||||
1. Blade cleaning brush. | ||||||||
2. Working light | ||||||||
3. Saw frame height selector gauge | ||||||||
4. Out feed with auxiliary plate table | ||||||||
5. One piece of bi-metal saw blade. | ||||||||
6. One set of tools with tool box | ||||||||
7. Power roller table 1.5M long | ||||||||
Model | SG4255 | |||||||
Max.cutting capacity | Round | 550mm | ||||||
Quadrate | 550×550mm | |||||||
Saw blade | Speed | 30/50/80 m/min | ||||||
Size | 41×1.25×6460mm | |||||||
Guides | Carbide and bearing blade guides | |||||||
Cleaning | Wire brush & flood coolant | |||||||
Tension | Manual | |||||||
Motor output | Blade | 5.5kw | ||||||
Hydraulic | 1.5kw | |||||||
Coolant | 0.09kw | |||||||
Work feeding | Power roller table | |||||||
Work Vise | Hydraulic | |||||||
Machine Weight | about 2528KGS | |||||||
Machine Size(L×W×H) | 3030×1585×1990 | |||||||
Transmission | Worm gear | |||||||
Standard Equipment: | ||||||||
1. Blade cleaning brush. | ||||||||
2. Working light | ||||||||
3. Saw frame height selector gauge | ||||||||
4. Out feed with auxiliary plate table | ||||||||
5. One piece of bi-metal saw blade. | ||||||||
6. One set of tools with tool box | ||||||||
7. Power roller table 1.5M long | ||||||||
Selection of sawing speed and efficiency of various materials with a band sawing machine (for reference only) | |||||||
Cut material | Band saw Line speed v/(m/min) | Size range(mm) | |||||
∅25 | ∅50 | ∅75 | ∅100 | ∅150 | ∅200 | ||
Cutting efficiency(cm²/min) | |||||||
low-carbon steel, structural steel | 50~80 | 25~35 | 40~50 | 50~60 | 55~65 | 65~75 | 70~80 |
Medium carbon steel,gear steel | 40~75 | 20~25 | 25~35 | 30~40 | 35~50 | 40~60 | 40~50 |
high-carbon steel nickel-molybdenum steel ball bearing steel | 35~55 | 20~25 | 25~35 | 30~35 | 30~40 | 35~40 | 35~40 |
High alloy tool steel,high speed steel | 30~40 | 15~20 | 20~25 | 25~30 | 25~30 | 30~35 | 30~35 |
Stainless steel, die steel | 20~5 | 10~15 | 15~20 | 15~20 | 15~20 | 15~20 | 15~20 |
Heat-resistant steel high temperature alloy steel | 15~25 | 5~10 | 5~10 | 7~13 | 5~15 | 5~15 | 5~15 |
heat convertible resin | 70~80 | 30~40 | 40~50 | 50~60 | 60~70 | 70~80 | 90~100 |
Selection of sawing speed and efficiency of various materials with a band sawing machine (for reference only) | |||||||
Cut material | Band saw Line speed v/(m/min) | Size range(mm) | |||||
∅25 | ∅50 | ∅75 | ∅100 | ∅150 | ∅200 | ||
Cutting efficiency(cm²/min) | |||||||
low-carbon steel, structural steel | 50~80 | 25~35 | 40~50 | 50~60 | 55~65 | 65~75 | 70~80 |
Medium carbon steel,gear steel | 40~75 | 20~25 | 25~35 | 30~40 | 35~50 | 40~60 | 40~50 |
high-carbon steel nickel-molybdenum steel ball bearing steel | 35~55 | 20~25 | 25~35 | 30~35 | 30~40 | 35~40 | 35~40 |
High alloy tool steel,high speed steel | 30~40 | 15~20 | 20~25 | 25~30 | 25~30 | 30~35 | 30~35 |
Stainless steel, die steel | 20~5 | 10~15 | 15~20 | 15~20 | 15~20 | 15~20 | 15~20 |
Heat-resistant steel high temperature alloy steel | 15~25 | 5~10 | 5~10 | 7~13 | 5~15 | 5~15 | 5~15 |
heat convertible resin | 70~80 | 30~40 | 40~50 | 50~60 | 60~70 | 70~80 | 90~100 |
content is empty!