J58K-EP
SmartSmith
J58K-EP Series Electric Screw Press
Main parameter | Unit | EP-400 | EP-630 | EP-1000 | EP-1600 | EP-2500 | |
Nominal force | KN | 4000 | 6300 | 10000 | 16000 | 25000 | |
Constantly hitting force | KN | 6300 | 10000 | 16000 | 25000 | 40000 | |
Cold strike force | KN | 8000 | 12500 | 20000 | 32000 | 50000 | |
Motion part energy | KJ | 40 | 60 | 120 | 240 | 500 | |
Ram stroke | mm | 420 | 500 | 550 | 650 | 700 | |
MAX blowing speed | m/s | 0.7 | 0.7 | 0.65 | 0.65 | 0.65 | |
Time of ram stroke | min-1 | 25 | 20 | 16 | 12 | 11 | |
Die height | mm | 480 | 600 | 700 | 800 | 920 | |
Size of ram bottom | Front/Back | mm | 760 | 920 | 1000 | 1250 | 1250 |
Left/Right | mm | 600 | 690 | 800 | 930 | 930 | |
Size of table bolster | Front/Back | mm | 820 | 920 | 1000 | 1250 | 1400 |
Left/Right | mm | 730 | 800 | 900 | 1000 | 1400 | |
Hight | mm | 120 | 180 | 180 | 200 | 180 up | |
240 down | |||||||
Distance between guide strip | mm | 640 | 707 | 810 | 940 | 1250 | |
Ejection force | KN | 50 | 100 | 100 | 600 | 600 | |
Ejection stroke | mm | 100 | 100 | 100 | 150 | 150 | |
Overall size | Front/Back | mm | 2785 | 2200 | 2300 | 3240 | 4800 |
Left/Right | mm | 1760 | 2400 | 2500 | 3695 | 4800 | |
Hight | mm | 4547 | 6000 | 6600 | 7055 | 8350 | |
Main motor power | KW | 55 | 75 | 110 | 2x110 | 2x160 | |
Weight | Kg | 24000 | 45000 | 75000 | 120000 | 260000 | |
Above bottom height | mm | 4327 | 5780 | 6200 | 6080 | 7200 |
J58K-EP Series Electric Screw Press
Main parameter | Unit | EP-400 | EP-630 | EP-1000 | EP-1600 | EP-2500 | |
Nominal force | KN | 4000 | 6300 | 10000 | 16000 | 25000 | |
Constantly hitting force | KN | 6300 | 10000 | 16000 | 25000 | 40000 | |
Cold strike force | KN | 8000 | 12500 | 20000 | 32000 | 50000 | |
Motion part energy | KJ | 40 | 60 | 120 | 240 | 500 | |
Ram stroke | mm | 420 | 500 | 550 | 650 | 700 | |
MAX blowing speed | m/s | 0.7 | 0.7 | 0.65 | 0.65 | 0.65 | |
Time of ram stroke | min-1 | 25 | 20 | 16 | 12 | 11 | |
Die height | mm | 480 | 600 | 700 | 800 | 920 | |
Size of ram bottom | Front/Back | mm | 760 | 920 | 1000 | 1250 | 1250 |
Left/Right | mm | 600 | 690 | 800 | 930 | 930 | |
Size of table bolster | Front/Back | mm | 820 | 920 | 1000 | 1250 | 1400 |
Left/Right | mm | 730 | 800 | 900 | 1000 | 1400 | |
Hight | mm | 120 | 180 | 180 | 200 | 180 up | |
240 down | |||||||
Distance between guide strip | mm | 640 | 707 | 810 | 940 | 1250 | |
Ejection force | KN | 50 | 100 | 100 | 600 | 600 | |
Ejection stroke | mm | 100 | 100 | 100 | 150 | 150 | |
Overall size | Front/Back | mm | 2785 | 2200 | 2300 | 3240 | 4800 |
Left/Right | mm | 1760 | 2400 | 2500 | 3695 | 4800 | |
Hight | mm | 4547 | 6000 | 6600 | 7055 | 8350 | |
Main motor power | KW | 55 | 75 | 110 | 2x110 | 2x160 | |
Weight | Kg | 24000 | 45000 | 75000 | 120000 | 260000 | |
Above bottom height | mm | 4327 | 5780 | 6200 | 6080 | 7200 |
J58K-EP series NC electric screw press is a domestic advanced numerical control electric screw press developed by the domestic scientific research institute and absorb advanced electric screw press technology in world.
Electric screw press is a kind of forging machine with strong applicability, have dual nature of press and forging hammer.
The Equipment features as below:
1. Simple structure, small volume, short drive system, easy operation, safety running and low maintenance.
2. Electric screw press is suitable for all kinds process of precision forging, finishing, coining, embossing and leveling etc. The strike energy can be set accurately according to the molding precision, can reduce the time of mechanical stress and die touching hot piece, thus prolong the die life.
3. The frame is rigid, good guide ability, strong bias load resisting ability, can be used in multi station forging, it is an Energy-saving and environmental protection forging press, is an indispensable advanced equipment for the modern forging enterprise.
Due to the continuous improvement and development of the company's products, the structure and parameters of the product are subject to change without notice, and the technical documents with equipment shall be taken as the criterion, for your information.
J58K-EP series NC electric screw press is a domestic advanced numerical control electric screw press developed by the domestic scientific research institute and absorb advanced electric screw press technology in world.
Electric screw press is a kind of forging machine with strong applicability, have dual nature of press and forging hammer.
The Equipment features as below:
1. Simple structure, small volume, short drive system, easy operation, safety running and low maintenance.
2. Electric screw press is suitable for all kinds process of precision forging, finishing, coining, embossing and leveling etc. The strike energy can be set accurately according to the molding precision, can reduce the time of mechanical stress and die touching hot piece, thus prolong the die life.
3. The frame is rigid, good guide ability, strong bias load resisting ability, can be used in multi station forging, it is an Energy-saving and environmental protection forging press, is an indispensable advanced equipment for the modern forging enterprise.
Due to the continuous improvement and development of the company's products, the structure and parameters of the product are subject to change without notice, and the technical documents with equipment shall be taken as the criterion, for your information.
content is empty!