SmartSmith
Project | D80 | D100 | D120 | |||||||||
Blank nominal diameter(mm) | 60 | 70 | 80 | 70 | 80 | 90 | 100 | 80 | 90 | 100 | 110 | 120 |
Ball theory diameter(mm) | 62.4 | 72.8 | 83.2 | 72.8 | 83.2 | 93.6 | 104 | 83.2 | 93.6 | 104 | 114.4 | 124.8 |
Theoretical weight(Kg) | 0.999 | 1.586 | 2.637 | 1.586 | 2.637 | 3.371 | 4.623 | 2.637 | 3.371 | 4.623 | 6154 | 7.989 |
Productivity(n/min) | 70 | 65 | 60 | 65 | 60 | 50 | 45 | 60 | 50 | 45 | 40 | 40 |
Hourly production(Kg) | 4194 | 6185 | 8522 | 6185 | 8522 | 10112 | 12483 | 8522 | 10112 | 12483 | 14796 | 19174 |
Number of steel balls (Per/T) | 1001 | 631 | 422 | 631 | 422 | 297 | 216 | 422 | 297 | 216 | 163 | 125 |
Per day production (T)8 hours | 33.6 | 49.5 | 68.2 | 49.5 | 68.2 | 80.9 | 99.9 | 68.2 | 80.9 | 99.9 | 118.2 | 153.4 |
Monthly Production (T)25 days/month | 839 | 1237 | 1704 | 1237 | 1704 | 2022 | 2497 | 1704 | 2022 | 2497 | 2954 | 3835 |
Annual production (T) 12 months/year | 10067 | 14844 | 20453 | 14844 | 20453 | 24268 | 29960 | 20453 | 24268 | 29960 | 35446 | 46019 |
Motor power for Skew rolling machine(Kw) | 450 | 630 | 1000 | |||||||||
Heating furnace power(KW) | 3500 | 5000 | 6600 | |||||||||
IF furnace body power | 60 | 70 | 80 | |||||||||
Motor power for Adjustable motor | 1.85 | 3.75 | 3.75 | |||||||||
Adjustment method | Electric | Electric | Electric | |||||||||
Form of isothermal machine (screw type, cylinder type, scraper type) | Scraper | Skew | Skew | |||||||||
Motor power for Isothermal machine(Kw) | 4 | 4 | 4 | |||||||||
Form of Lifting machine (screw type, cylinder type, scraper type) | Scraper | Scraper | Scraper | |||||||||
Motor power for Lifting machine(Kw) | 2.2 | 2.2 | 2.2 | |||||||||
Form of Quenching machine (screw type, cylinder type, scraper type) | Drag chain | Drag chain | Drag chain | |||||||||
Motor power for Quenching machine | 7.5 | 7.5 | 7.5 | |||||||||
Form of Annealing Stove(Pit furnace , Box furnace) | Pit furnace | Box furnace | Box furnace | |||||||||
Numbers of Annealing Stove(Set) | 5 | |||||||||||
Motor power for Annealing Stove(Kw) | 625 |
Project | D80 | D100 | D120 | |||||||||
Blank nominal diameter(mm) | 60 | 70 | 80 | 70 | 80 | 90 | 100 | 80 | 90 | 100 | 110 | 120 |
Ball theory diameter(mm) | 62.4 | 72.8 | 83.2 | 72.8 | 83.2 | 93.6 | 104 | 83.2 | 93.6 | 104 | 114.4 | 124.8 |
Theoretical weight(Kg) | 0.999 | 1.586 | 2.637 | 1.586 | 2.637 | 3.371 | 4.623 | 2.637 | 3.371 | 4.623 | 6154 | 7.989 |
Productivity(n/min) | 70 | 65 | 60 | 65 | 60 | 50 | 45 | 60 | 50 | 45 | 40 | 40 |
Hourly production(Kg) | 4194 | 6185 | 8522 | 6185 | 8522 | 10112 | 12483 | 8522 | 10112 | 12483 | 14796 | 19174 |
Number of steel balls (Per/T) | 1001 | 631 | 422 | 631 | 422 | 297 | 216 | 422 | 297 | 216 | 163 | 125 |
Per day production (T)8 hours | 33.6 | 49.5 | 68.2 | 49.5 | 68.2 | 80.9 | 99.9 | 68.2 | 80.9 | 99.9 | 118.2 | 153.4 |
Monthly Production (T)25 days/month | 839 | 1237 | 1704 | 1237 | 1704 | 2022 | 2497 | 1704 | 2022 | 2497 | 2954 | 3835 |
Annual production (T) 12 months/year | 10067 | 14844 | 20453 | 14844 | 20453 | 24268 | 29960 | 20453 | 24268 | 29960 | 35446 | 46019 |
Motor power for Skew rolling machine(Kw) | 450 | 630 | 1000 | |||||||||
Heating furnace power(KW) | 3500 | 5000 | 6600 | |||||||||
IF furnace body power | 60 | 70 | 80 | |||||||||
Motor power for Adjustable motor | 1.85 | 3.75 | 3.75 | |||||||||
Adjustment method | Electric | Electric | Electric | |||||||||
Form of isothermal machine (screw type, cylinder type, scraper type) | Scraper | Skew | Skew | |||||||||
Motor power for Isothermal machine(Kw) | 4 | 4 | 4 | |||||||||
Form of Lifting machine (screw type, cylinder type, scraper type) | Scraper | Scraper | Scraper | |||||||||
Motor power for Lifting machine(Kw) | 2.2 | 2.2 | 2.2 | |||||||||
Form of Quenching machine (screw type, cylinder type, scraper type) | Drag chain | Drag chain | Drag chain | |||||||||
Motor power for Quenching machine | 7.5 | 7.5 | 7.5 | |||||||||
Form of Annealing Stove(Pit furnace , Box furnace) | Pit furnace | Box furnace | Box furnace | |||||||||
Numbers of Annealing Stove(Set) | 5 | |||||||||||
Motor power for Annealing Stove(Kw) | 625 |
Hot-rolled steel ball production line Introduction:
Steel ball skew rolling mill machine use spiral hole typed mold by skew-roll forming process to produce wear-resistant steel ball, bearing steel ball and other metal balls. It can also be used to produce other rotating body parts such grinding steel bar. The principle sketch of skew rolling process as below:
The Skew rolling mill machine used semi-closed body frame, the frame has good rigidity, compact structure, convenient mold changing, easy adjustment and high precision of rolling products. The complete machine consists of main motor, reducer, universal coupling, skew rolling mill machine, induction heating furnace, control cabinet and other parts. With high production efficiency, high material utilization, product quality and other advantages. Grinding ball production line structure as shown:
Hot-rolled steel ball production line Introduction:
Steel ball skew rolling mill machine use spiral hole typed mold by skew-roll forming process to produce wear-resistant steel ball, bearing steel ball and other metal balls. It can also be used to produce other rotating body parts such grinding steel bar. The principle sketch of skew rolling process as below:
The Skew rolling mill machine used semi-closed body frame, the frame has good rigidity, compact structure, convenient mold changing, easy adjustment and high precision of rolling products. The complete machine consists of main motor, reducer, universal coupling, skew rolling mill machine, induction heating furnace, control cabinet and other parts. With high production efficiency, high material utilization, product quality and other advantages. Grinding ball production line structure as shown:
content is empty!